| 2026 – 2027 School Year Schedule | Classes being the week of August 17th | ||||||
| Parent Portal Class Registration | ||||||
| Jr. Recreational Gymnastics: Classes meet once (1) a week. | ||||||
| Parent-Tot: 45 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
Ages: 17 months to 3.5 yrs.
$106 per month |
9:30-10:15 | 9:30-10:15 | 9:15-10:00 | 9:30-10:15 | 9:15-10:00 | 9:15-10:00 |
| 10:15-11:00 | 10:15-11:00 | 10:15-11:00 | 10:00-10:45 | |||
| 5:15-6:00 | 5:15-6:00 | |||||
| 6:15-7:00 | 6:15-7:00 | |||||
| Pre-School: 45 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
Ages: 3.5 to 5 yrs.
$106 per month |
9:30-10:15 | 9:30-10:15 | 9:15-10:00 | 9:30-10:15 | 9:15-10:00 | 9:15-10:00 |
| 10:15-11:00 | 10:15-11:00 | 10:15-11:00 | 10:00-10:45 | |||
| 4:15-5:00 | 4:15-5:00 | 4:15-5:00 | 4:15-5:00 | |||
| 5:15-6:00 | 5:15-6:00 | 5:15-6:00 | ||||
| 6:15-7:00 | 6:15-7:15 | |||||
| Kindergym: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
Ages: 5 & 6 yrs.
$116 per month |
4:00-5:00 | 4:00-5:00 | 4:00-5:00 | 4:00-5:00 | 9:00-10:00 | |
| 5:00-6:00 | 5:00-6:00 | 5:00-6:00 | 10:00-11:00 | |||
| 6:15-7:15 | 6:15-7:15 | |||||
| Boys Recreational Gymnastics: Classes meet once (1) a week. | ||||||
| Boys 1: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 6 to 10 | $116 per month | 5:00-6:00 | 4:00-5:00 | 4:00-5:00 | |||
| Boys 2: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 7 to 13 | $116 per month | 4:00-5:00 | 5:00-6:00 | ||||
| Boys 3: 75 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 7 to 13 | $136 per month | 6:00-7:15 | |||||
| Boys 4: 75 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 8 to 13 | $136 per month | 4:30-5:30 | |||||
| Girls Recreational Gymnastics: Classes meet once (1) a week. | ||||||
| Girls 1: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
Ages: 6 to 10
$116 per month |
4:00-5:00 | 4:00-5:00 | 4:00-5:00 | 4:00-5:00 | 9:00-10:00 | |
| 5:00-6:00 | 5:00-6:00 | 5:00-6:00 | 5:00-6:00 | 10:00-11:00 | ||
| 6:15-7:15 | 6:15-7:15 | 6:15-7:15 | ||||
| Girls 2: 75 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
Ages: 7 to 14
$136 per month |
5:00-6:15 | 4:15-5:30 | 9:00-10:15 | |||
| 6:15-7:30 | 6:15-7:30 | 5:30-6:45 | 6:15-7:30 | |||
| Girls 3: 75 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
Ages 8 to 14
$136 per month |
5:00-6:15 | 10:15-11:30 | ||||
| 6:15-7:30 | 6:15-7:30 | 6:15-7:30 | ||||
| Co-Ed Tumbling: Classes meet once (1) a week. | ||||||
| Tumbling 1: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 6 to 13 | $116 per month | 5:00-6:00 | |||||
| Tumbling 2: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 8 to 17 | $116 per month | 5:00-6:00 | 4:00-5:00 | ||||
| Tumbling 3: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
Ages: 8 to 17
$116 per month |
5:00-6:00 | 6:15-7:15 | ||||
| 6:15-7:15 | ||||||
| Tumbling 4: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 8 to 17 | $116 per month | 6:15-7:15 | |||||
| High School: 60 Minutes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Ages: 14 to 17 | $116 per month | 7:15-8:15 | |||||